23 Jacksonville Women's Rowing members were named to the 2024 Metro Atlantic Athletic Conference (MAAC) Women’s Rowing All-Academic Team, the MAAC announced today.
Madison | Benavidez | Jacksonville | Sr. | Psychology |
Olivia | Coffey | Jacksonville | Gr. | MBA |
Delaney | Ferguson | Jacksonville | So. | Marine Science & Biology |
Catherine | Geiger-Costa | Jacksonville | So. | Psychology |
Greta | Geiser | Jacksonville | Jr. | Psychology |
Anne | Geurts | Jacksonville | So. | Psychology & Sociology |
Hailey | Grover | Jacksonville | Sr. | Marine Science |
Ginger | Hubbard | Jacksonville | Sr. | Biology |
Gabby | Huxtable | Jacksonville | Sr. | Exercise Science |
Lura | Johnson | Jacksonville | So. | Marine Science |
Chardonnay | Kemp | Jacksonville | Sr. | Chemistry |
Sam | Keough | Jacksonville | So. | Exercise Science |
Kaitlyn | Kost | Jacksonville | Sr. | Political Science |
Ashlynn | McNerney | Jacksonville | So. | Mathematics |
Isabela | Mehrtens | Jacksonville | So. | Psychology |
Isabella | Miletich | Jacksonville | Sr. | Education for Instruction |
Emilee | Podvia | Jacksonville | Jr. | Biology |
Zoe | Price | Jacksonville | So. | Marine Science |
Chaise | Regan | Jacksonville | Jr. | Sport Business |
Kennedy | Rowley | Jacksonville | So. | Mechanical Engineering |
Mackenzie | Thurlow | Jacksonville | Jr. | Exercise Science |
MacKenzie | Turinsky | Jacksonville | Sr. | Management |
Hannah | Williams | Jacksonville | Gr. | MS in Marine Science |
コメント