JACKSONVILLE, Fla – The women's rowing team is travelling North to Cherry Hill, New Jersey, for the Knecht Cup Regatta this weekend
Coach Mike Lane comments on the upcoming regatta, "This is a race we have circles on our calendar for all year. It is the biggest field of the year we will race, as probably the most competitive field we will face, which includes seven other MAAC programs. So clearly this is an opportunity to build confidence as we head into the lead up to the Championships!"
Fans are welcome to spectate for the regatta. Seating at the Grandstand and finish line will be available. In addition, there will be porta-john access at the race finish line.
There will also be food vendors near the designated food area with refreshments and snacks throughout the day. Included in the refreshments area will be a beer garden.
"Our women have been driving hard post Sunshine State," added Lane. "We have made some adjustments, so I look forward to watching that hard work be put to the test."
To view the full schedule with lanes, click here.
To view the live stream of the regatta, click here.
ROSTER
EVENT | POSITION | LINEUPS | START TIME |
W2x- | Swift (Sculling) | 7:44 am (Sat). 7:58-8:05 am (Sun) | |
2 | S. Brewer | ||
1 | V. Coppa |
W 1V4+ | |||
Coxswain | H. Grover | 8:54 am (Sat) 4:17-4:31 pm (Sat. semifinal) 9:15-9:29 am (Sun.) | |
4 | I.Allison | ||
3 | K. Smith | ||
2 | M.Benavidez | ||
1 | K.Rowley |
2V4+ | |||
Coxswain | J.Clarke | 10:04 am (Sat) 9:01 am (Sun) | |
4 | S.Keough | ||
3 | E.Park | ||
2 | L.Johnson | ||
1 | I.Mehrtens |
2V8+ | |||
Coxswain | H.Gagnon | 10:32 am (Sat) 4:38-4:52 pm (Sat semifinal) 11:07-11:21 a (Sun) | |
8 | M.Santabarba | ||
7 | I.Miletich | ||
6 | C.Geiger-Costa | ||
5 | E.Podiva | ||
4 | K.Kost | ||
3 | M.Turinsky | ||
2 | C.Reagan | ||
1 | T.Castleberry |
1V8 | |||
Coxswain | M.Thurlow | 11:07 am (Sat) 4:59-5:13 pm (Sat Semifinal) 12:17-12:31 pm (Sun) | |
8 | A.Geurts | ||
7 | G.Huxtable | ||
6 | G.Hubbard | ||
5 | H.Williams | ||
4 | O.Coffey | ||
3 | H.Rosser | ||
2 | N.Lam | ||
1 |
Comments