The Jacksonville women's rowing team wrapped up a fantastic race weekend at the Sunshine State Regatta in Sarasota, Florida.
The weather was set at a perfect 70 degrees with brisk winds and calm waters for the regatta. The program itself had its highest finish in program history to compliment the peak conditions.
"This was a historic weekend for our program," said head coach Mike Lane. "We normally just hope to beat one or two teams at this very competitive race. However, this year we did what we knew was possible, had the best overall team finish ever! I am so proud of the consistent effort for every one of our athletes."
The Dolphins had five boats compete at the regatta against boats from Boston College, Miami, Michigan State, Iowa, Louisville, Kansas, Kansas State, West Virginia and plenty other big schools. JU's 1v4 finished seventh overall in a field of 16 to set the tone. Both the First and Second Varsity Eight boat's finished 10th overall, also out of 16 boats. JU's 2v4 finished in eighth (out of 11), and the 3v8 took sixth out of eight boats.
Due to the team's fast times, the Dolphins finished in eighth out of the 16 teams in attendance. JU beat teams such as Kansas, Louisville, Drexel and West Virginia, and fell behind first place Miami, Iowa, North Carolina and Michigan State.
"We know we have something special this spring," further added coach Mike Lane. "But to prove that on the water is just an awesome step closer! Thank you to the other 15 crews who came to Sarasota for some great racing."
To view the full set of events and results, click here.
Jacksonville returns to the water in two weeks time at the Knecht Cup Regatta in Cherry Hill, New Jersey. Day one of the two day regatta starts on April 13.
SUNSHINE STATE INVITATIONAL BENDERSON CUP POINTS 2024
RANKING | POINTS | TEAM NAME |
1 | 128 | Miami |
2 | 123 | UCF |
3 | 121 | Iowa |
4 | 105 | UNC |
5 | 104 | Michigan State |
6 | 99 | Tulsa |
7 | 98 | Boston College |
8 | 81 | Jacksonville* |
9 | 81 | Kansas |
10 | 80 | Louisville |
11 | 75 | KState |
12 | 72 | Drexel University |
13 | 71 | UMass |
14 | 56 | West Virginia |
15 | 52 | ODU |
16 | 46 | Stetson |
*Tie – determined by 1st V8 finish
JU LINEUPS
Event | Position | Lineups |
Varsity B 4+ | Orange (Yellow/Orange) | |
Coxswain | K. Pelletier | |
4 | S. Keough | |
3 | E. Park | |
2 | L. Johnson | |
1 | I.Mehrtens |
Varsity A 4+ | New (Yellow/Orange) | |
Coxswain | H. Gagnon | |
4 | I.Allison | |
3 | K. Smith | |
2 | M. Benavidez | |
1 | K. Rowley |
3V8 | Layla Cookie (Blue/White) | |
Coxswain | J. Clarke | |
8 | C. Cooke | |
7 | A.McNerney | |
6 | V. Coppa | |
5 | L. Hall | |
4 | S. Brewer | |
3 | E. Carik | |
2 | M. Prawdzik | |
1 | L. Grelli |
2V8 | Class of 2020 (Croker Yellow) | |
Coxswain | M. Thurlow | |
8 | M. Santabarbara | |
7 | I. Miletich | |
6 | C. Geiger-Costa | |
5 | E. Podvia | |
4 | N. Lam | |
3 | M. Turinsky | |
2 | C. Reagan | |
1 | T. Castleberry |
1V8 | Devil (Croker) | |
Coxswain | H. Grover | |
8 | A.Guerts | |
7 | G. Huxtable | |
6 | G. Hubbard | |
5 | H. Williams | |
4 | O. Coffey | |
3 | H. Rosser | |
2 | K. Kost | |
1 | G. Geiser |
Comments